| Color | Representation of any color |
| ImageBuffer< n > | A raster image buffer (true-color, n-dimensional) |
| Light | A three-dimensional light |
| Matrix< r, c > | A generalized matrix class |
| Object< n > | Generic n-dimensional object |
| Pair< T > | A pair of values |
| Point< n > | Generic n-dimensional point |
| PPMImageWriter | A simple class to write an ImageBuffer out to a PPM file using libppm |
| Ray< n > | Generic n-dimensional ray |
| SpaceTree< n > | Spacial tree, like an octtree but generalized to n dimensions |
| Sphere | A three-dimensional sphere |
| Tree< n, X > | Generic n-ary tree |
| Tree< n, X >::Node | A node, containing children and data |
| Vector< n > | Generic n-dimensional vector |
1.3.5